Index of /wp-content/uploads/Documents/AUTHORS
Name Last modified Size Description
Parent Directory -
Abulafia2014-History..> 2024-01-08 13:33 61M
AdG/ 2024-12-26 11:08 -
AegeanNetworks-Carls..> 2017-05-28 17:55 2.2M
AegeanNetworks-Pieni..> 2019-01-11 11:51 3.0M
AegeanNetworks-Tarta..> 2019-10-09 12:49 7.2M
AegeanNetworks-Thomp..> 2020-03-09 23:05 2.5M
Agatharchides.pdf 2016-07-08 20:05 26M
Allinne2007-Ouvrages..> 2021-10-15 16:13 2.0M
Amarna-Knudtzon1915.pdf 2017-02-24 13:36 40M
AncientAuthorsDates...> 2023-12-19 11:37 23K
Andreou2022-Maritime..> 2022-02-07 15:01 5.9M
Angela2013-ReachofRo..> 2023-12-19 11:37 2.6M
Antonin-Itinerarium ..> 2016-04-11 19:26 78K
Antonin-Itinerarium ..> 2016-04-11 19:26 22K
Antonin-Itinerarium_..> 2016-04-11 19:26 9.5M
Antonin-Lugand1926.pdf 2016-04-11 19:26 884K
AristeasArimaspea-Bo..> 2024-08-11 17:43 220K
AristeasArimaspea-Da..> 2024-08-11 17:43 313K
Arnaud-PublGenerales/ 2024-10-26 10:07 -
AugusteGrandPalais20..> 2016-04-11 19:27 22M
AuriemmaSolinas2009-..> 2016-04-11 19:26 1.4M
AuteursDates.jpg 2016-04-11 19:26 351K
Badel&Inglebert2014-..> 2023-04-18 13:03 28M
Bailey2015-ArabiaPal..> 2024-03-05 12:55 5.8M
Bakker1999-RomanPort..> 2018-11-21 19:44 247K
Ballet2012-NorthAfri..> 2016-12-07 19:55 1.8M
Bang2007-Trade&Empir..> 2016-12-07 16:13 331K
Bayley2015-Archaeome..> 2019-12-11 13:11 6.5M
BekkerNielsen2021-An..> 2023-09-25 18:56 293K
Bendschus&Feuser2018..> 2018-10-11 17:52 1.2M
Bendschus2018-RomanP..> 2021-03-06 21:40 1.2M
Benjamin2011-Underwa..> 2020-12-16 11:59 94M
BenjaminofTudela1170..> 2024-01-09 14:55 9.1M
Beresford2013-Ancien..> 2016-04-11 19:26 5.6M
Besnier1914-LexiqueG..> 2017-01-30 21:39 49M
Besset2019-Deltas.pdf 2019-04-18 12:32 9.3M
Bey2020-BatailleSala..> 2020-04-16 12:48 8.1M
Bietak2023-Biblio.pdf 2023-11-06 18:41 445K
Bille2022-MaritimeSi..> 2022-10-24 13:58 4.0M
Blackman1982-Ancient..> 2020-11-13 12:03 28M
Blackman1989-Shipshe..> 2016-04-11 19:27 1.0M
Blackman1996-OpusCae..> 2020-01-16 18:59 1.5M
Blackman2014-Shipshe..> 2016-08-17 19:41 10M
Blackman2014-Shipshe..> 2016-04-11 19:27 91K
Blackman2022-Slipway..> 2022-05-10 11:53 4.0M
Boardman1982-GreekEx..> 2016-04-11 19:27 32M
Boetto2010-PortusEpa..> 2021-10-15 15:53 8.7M
Bonnier2008-GreekHar..> 2018-08-15 00:22 193K
Bony2014-PortsAntiqu..> 2022-12-19 19:57 581K
Botte&Leitch2014-Fis..> 2019-02-09 16:46 2.4M
Botte2009-Salaisons.pdf 2022-12-19 18:40 8.9M
Botte2017-LatiumFish..> 2024-10-26 17:37 1.7K
Boulinguez2019-Ports..> 2024-10-29 17:56 400K
Brandon1996-Caissons..> 2021-09-16 11:59 6.7M
Brandon2001-Caissons..> 2016-04-13 18:09 4.5M
Brandon2014-Building..> 2016-04-11 19:27 20M
Bretar2004-Longitude..> 2016-04-11 19:27 928K
Brown1999-ObeliskRai..> 2020-06-19 19:21 9.3M
Brown2000PBSlearning..> 2020-06-19 19:21 46M
Caballero2021-FishTa..> 2024-08-20 13:07 1.1M
Carayon/ 2024-12-13 19:55 -
Cardell2014-IsidoreC..> 2016-04-11 19:27 1.1M
Carlson2019-Biblio.pdf 2021-09-26 12:07 379K
CarolusMullerus1882-..> 2016-04-11 19:28 85M
CarolusMullerus1882-..> 2016-04-11 19:28 65M
Carreras2012-Atlanti..> 2018-10-29 14:06 2.5M
Casacuberta2018a-Anc..> 2022-03-10 13:02 5.9M
Casacuberta2018b-Anc..> 2022-03-10 13:02 2.1M
Cassen2019-AtlanticN..> 2024-08-11 17:30 3.4M
Castelli2014-BlackSe..> 2016-04-11 19:28 1.9M
Cesar-Gaules.pdf 2022-12-05 19:38 2.4M
Chankowski2018-Horre..> 2022-12-28 23:14 958K
ChankowskiLafonVirlo..> 2022-12-28 12:14 8.5M
Chirpanlieva2014-Gre..> 2018-03-13 03:37 8.7M
Christiansen2011-Pha..> 2016-04-11 19:28 39M
Christiansen2011-Pha..> 2016-04-11 19:29 118M
Christiansen2012-Coa..> 2016-04-11 19:29 99M
Christiansen2014-Sig..> 2018-07-18 20:43 740K
Christiansen2021-Sig..> 2023-08-01 14:02 7.2M
ChronologyBA-Aegean-..> 2020-11-13 12:00 246K
ChronologyBA-EastMed..> 2020-11-13 12:00 130K
ChronologyIA-Nigro20..> 2020-11-13 12:00 208K
Ciugudean2012-Gold M..> 2017-08-05 13:34 2.5M
Cline1995-MinoanTrad..> 2017-03-25 13:43 4.7M
Cline2011-SailingGre..> 2017-03-25 13:43 3.6M
Cline2015-LBAeconomy..> 2017-06-02 20:16 370K
Cline2016-1177BC.mp4 2019-02-23 12:01 280M
Cline2021-1177BC.pdf 2021-07-30 10:17 11M
Cline2024-Civilisati..> 2024-02-05 17:42 1.3M
Cohen2006-RedSea.pdf 2016-04-11 19:29 2.4M
Connell2018-IcePollu..> 2018-12-22 16:19 1.1M
CowellStive2003-Coas..> 2016-04-11 19:29 2.8M
Cox2019-Boulders.pdf 2019-09-06 18:48 2.8M
Crogiez2001-Adriatic..> 2018-09-16 17:06 297K
Cuisenier2003-Parcou..> 2018-02-20 15:06 1.2M
Curl1974-AquaductSca..> 2023-06-23 18:01 6.7M
Curtis2005-FishProce..> 2018-03-15 14:41 194K
Dagoneau2004-BiblioP..> 2018-03-11 18:46 1.3M
Dallas1967-Illyricum..> 2016-04-11 19:29 3.6M
Dallas1968-Tunisie&C..> 2016-04-11 19:29 3.0M
Dana2007-MobiliteAnt..> 2016-04-11 19:29 9.1M
Dantas2020-RomanNavy..> 2020-08-23 17:19 12M
Dart2011-VictoiresNa..> 2016-04-11 19:29 310K
Dawson-ArchaeologyIs..> 2016-04-11 19:29 5.3M
Dawson2013-IslandCol..> 2016-04-11 19:29 5.3M
Dawson2013-Liste.pdf 2016-04-11 19:29 194K
Dawson2013.xlsx 2016-04-11 19:29 19K
DeFazio1828-PortiCos..> 2019-03-28 16:45 23M
DeLaPena1994-MedPort..> 2016-04-13 18:09 5.4M
DeLaPena2011-Ptos An..> 2016-04-11 19:29 62K
Degryse2014-Glass.pdf 2017-04-05 16:09 2.4M
Delacroix2013-Phares..> 2017-12-11 18:42 1.6M
Delile2014-LeadRome.pdf 2016-11-16 17:54 2.2M
Delile2014-LeadThesi..> 2020-05-01 13:19 27M
Demesticha2019-Shipw..> 2020-02-13 14:30 178K
DiocletianPriceEdict..> 2019-12-11 13:58 393K
Dixon1961-Ebony.pdf 2017-04-12 19:02 82M
DossierArcheo50-1981..> 2016-04-13 18:09 54M
Eckert2015-LBATrade.pdf 2023-10-10 13:34 2.8M
Encuentra 2013-Weste..> 2019-05-10 16:46 3.9M
Epaves-Boetto2012.pdf 2017-06-06 19:00 646K
Felici1998-Pilae.pdf 2019-12-27 20:24 3.7M
Felici2000-Pilae.pdf 2020-01-16 18:59 4.1M
Felici2001-AncientPo..> 2019-12-28 14:40 19M
Felici2017-StoneTran..> 2018-01-21 16:13 3.6M
Felici2023-AncientPo..> 2024-05-10 19:53 2.9M
Feuser2012-VillesPor..> 2016-04-11 19:29 320K
Feuser2016-Networks.pdf 2017-03-25 13:46 143K
Flemming-PublGenerales/ 2024-05-11 21:04 -
Fontaine2007-GlassTr..> 2020-05-03 18:27 16M
Forbes1963-AncientMi..> 2017-04-12 19:02 678K
Franco1993-MedPorts.pdf 2016-04-13 18:09 10M
Franco1996-HeritageH..> 2016-04-11 19:30 17M
Franco1996-HistoryCo..> 2018-09-17 16:25 4.0M
Franco1997-MedPorts.pdf 2016-04-13 18:08 9.7M
Franco1998-MedPorts.pdf 2016-04-13 18:09 5.4M
Franco2015-PIANCppt.pdf 2016-04-11 19:30 28M
Franco2018-ppt.pdf 2018-10-02 18:10 9.8M
Fulton2017-Shipwreck..> 2019-02-19 14:31 221K
Gaffiot2016-LatinFra..> 2021-02-19 10:35 43M
Galili2021-LeadIngot..> 2021-12-26 12:44 2.1M
GarciaVargas2009-Fis..> 2023-08-03 10:43 2.1M
Garnier2023-Garum.pdf 2024-04-15 11:01 9.3M
Gates2008-BAnetworks..> 2024-08-10 18:49 354K
Georgelin2001-Pythea..> 2016-04-11 19:30 1.0M
Geroudet2014-Expansi..> 2021-05-12 23:29 266K
Geus2018-AncientMaps..> 2019-02-13 13:41 2.6M
GhurobPapyrus-Hollea..> 2024-02-03 22:58 1.3M
GhurobPapyrus-IgorNt..> 2024-02-03 22:58 595K
Gianfrotta1996-pilae..> 2021-09-17 16:52 3.6M
Gianfrotta2011-Pilae..> 2021-09-20 10:14 424K
Ginalis2019-Byzantin..> 2021-01-10 19:13 20K
Ginalis2019-Byzantin..> 2021-01-10 19:13 431K
Ginalis2019-Byzantin..> 2021-01-10 19:13 1.6M
Ginalis2019-Byzantin..> 2021-02-19 10:36 468K
Goiran2008-Kition-Al..> 2020-06-12 15:13 1.9M
Goiran2015-Geoarcheo..> 2020-10-01 22:01 2.0M
Goiran2021-Geoarcheo..> 2023-08-21 15:55 1.1M
Graziadio2014-Copper..> 2020-04-07 23:26 727K
GreceHistoire-Lacuve..> 2017-04-28 14:01 2.0M
GreceHistoire-Rousse..> 2022-06-21 15:17 1.2M
Grenier1934.pdf 2016-04-11 19:30 14M
Grimaldi2021-Portsca..> 2022-10-14 17:03 8.2M
Hale1996-Rameurs.pdf 2016-04-11 19:30 2.9M
Hamrouni2019-Portsca..> 2020-04-09 13:27 7.6M
Hansen&Nielsen2004-L..> 2021-01-10 19:14 11M
Hazlitt1851-Classica..> 2016-04-11 19:30 20M
Heikell2012-MedCruis..> 2017-01-10 18:53 20M
HerodoteVoyages-Laca..> 2023-08-03 19:51 6.1M
Herodotus-Cary1904.pdf 2023-05-13 14:34 56M
HerodotusTravels-Kap..> 2023-05-13 14:34 1.7M
Homer-Odyssey.pdf 2024-07-14 01:17 2.2M
Homere-Iliade.pdf 2022-12-05 19:38 1.0M
Homere-Odyssee.pdf 2024-07-14 01:22 895K
Iacono2021-LBAeconom..> 2024-12-16 12:27 2.7M
Inman-MedPorts1974.pdf 2018-07-19 12:24 358K
Inman1974.jpg 2018-07-19 12:24 164K
Irby2002-GreekScienc..> 2016-04-11 19:30 3.8M
Jackson2014-RomanCon..> 2019-03-15 11:22 1.8M
Joly1801-GeographieA..> 2016-04-11 19:30 9.0M
Jones2007-Copper.pdf 2019-10-03 20:19 2.5M
Keay2016-Portuslimen..> 2016-05-03 20:14 4.6M
Keay2021-AncientPort..> 2022-10-10 18:50 1.5M
KeenanJones2010-Aqua..> 2023-06-23 17:58 289K
KeenanJones2022-Aque..> 2023-06-23 17:58 3.7M
Kelder2018-Egypt&Cre..> 2023-12-01 18:55 6.9M
Kiesling/ 2022-03-09 15:35 -
Knapp2016-BronzeAge.pdf 2016-04-11 19:30 5.0M
Kolaiti2022-AncientP..> 2022-05-09 11:40 14M
KountouraGalaki2021-..> 2023-08-15 12:04 1.0M
Kozelj2016-Quarries...> 2017-03-28 00:59 5.3M
Krieger2020-AncientS..> 2024-08-10 20:39 2.8M
Kromayer1922-Bataill..> 2023-02-17 19:41 40M
Kron2015-GreekTrade.pdf 2021-11-21 16:50 420K
Lafon2001-VillaMarit..> 2018-09-21 19:06 49M
Lafon2018-VillaMarit..> 2022-12-28 17:45 1.1M
Lafon2021-Portscapes..> 2022-10-14 15:37 27M
Laronde2001-Afrique.pdf 2021-12-26 13:45 140M
Laurent1830-AncientG..> 2016-04-11 19:30 13M
LeBohec2018-Vandales..> 2022-12-19 18:40 2.1M
Lehmann-Hartleben192..> 2016-04-11 19:31 143M
Lehmann-Hartleben192..> 2016-04-11 19:30 22M
LehmannHartleben-Dau..> 2024-06-03 16:45 510K
Leidwanger2018-Netwo..> 2018-12-13 13:42 349K
Leveau2020-Aqueducs.pdf 2023-06-23 17:58 3.2M
Loizou2016-LBAports.pdf 2018-01-21 16:07 575K
Luc-VoyageStPaul.doc 2016-04-11 19:30 83K
Luria2020-BrazilNutE..> 2020-04-16 10:53 592K
Mailleur2017-Machine..> 2021-07-30 10:17 661K
Mailleur2020-Portsca..> 2022-07-26 16:28 10M
MalalasVol18-Kieslin..> 2024-10-26 17:37 61K
Manning2005-LBATrade..> 2023-09-24 17:13 549K
Maparabia-Schietteca..> 2023-06-01 12:00 5.3M
MaraKalnins2013-Ambe..> 2017-05-17 10:40 23M
Marazzi2018-LBATrade..> 2019-04-25 22:54 2.2M
MarcianPeriplus-Scho..> 2024-06-08 18:22 29M
Marcotte2000-Scymnos..> 2016-04-11 19:31 41M
Marfil2023-Lighthous..> 2023-08-17 20:55 2.2M
MarktheDeacon400AD-H..> 2023-05-12 18:13 5.4M
Martin2016-OliveOil.pdf 2023-08-23 19:01 3.3M
Mauro/ 2024-01-29 13:00 -
McConnell2020-OkmokE..> 2022-01-10 16:29 1.3M
McCormick 2012 Movem..> 2016-04-11 19:31 7.0M
Melfos2014-Millstone..> 2021-12-17 15:39 1.7M
MetalTrade-Bell2012.pdf 2017-06-06 19:00 366K
Misson/ 2016-04-11 19:45 -
Morhange-PublGenerales/ 2024-12-03 15:45 -
Morillo2016-Atlantic..> 2019-09-09 17:44 794K
Morrisson2012-Byzant..> 2016-12-07 19:55 5.3M
Mouchard2020-PortsFl..> 2021-10-15 16:13 1.5M
Mumford2021-BiblioEg..> 2023-10-28 19:43 4.4M
Mumford2023-BiblioEg..> 2023-10-28 19:43 75M
Murray1987-PaleoWind..> 2024-01-05 13:58 1.4M
Nakas2019-AncientHar..> 2024-08-27 16:58 465K
Nakas2022-Delos&Kenc..> 2023-08-01 17:28 11M
Nakas2023-AncientHar..> 2024-12-19 17:11 796K
NavisII2002-Harbours..> 2016-04-13 18:09 79M
Networks-Sourisseau2..> 2017-05-28 17:07 2.3M
Nieto2016-PuertosRom..> 2018-07-18 20:39 247K
OBadan2013-Aqueduc.pdf 2016-04-11 19:31 3.6M
Oikonomou2023-FishTa..> 2024-08-20 13:07 8.7M
Oikonomou2023-FishTa..> 2023-04-05 20:35 17K
Oleson2004-Romacons.pdf 2021-09-18 11:53 2.6M
Oleson2011-Romacons.pdf 2018-11-04 10:19 1.3M
Oleson2015-HarbourHi..> 2020-11-13 12:01 4.0M
Opdebeeck2005-Shipwr..> 2017-02-23 17:41 25M
PIANC2014-Dredging.pdf 2016-04-11 19:32 20M
Papageorgiadou2022-A..> 2022-05-10 11:28 5.1M
Peyrous2007-Lotophag..> 2018-01-17 12:24 1.2M
Peyrous2015-Parcours..> 2018-01-17 12:24 170K
PhoenicianTrade-vAlf..> 2017-07-20 18:16 282K
Phoenicians-Aubet199..> 2024-01-02 23:47 19M
Pinedo1678-Stephanus..> 2017-10-23 19:53 139M
PreiserKapeller2013-..> 2018-10-28 17:58 17M
PreiserKapeller2014-..> 2016-04-11 19:32 11M
PreiserKapeller2021-..> 2023-08-13 19:00 31M
PreiserKapeller2024-..> 2024-08-15 17:09 11M
PtolemyMap-Talbert20..> 2024-11-03 13:58 1.8K
PtolemyVol2à6-Kiesl..> 2023-04-12 17:34 1.8K
ROMA 2008-Congres.pdf 2016-04-11 19:32 48M
Rankov2012-TriremeOl..> 2016-04-11 19:32 26M
Reddé-MareNostrum19..> 2024-01-07 20:12 54M
Rees2019-NavalBattle..> 2020-04-04 17:35 74K
Rice2011-CeramicAsse..> 2017-03-23 11:55 1.2M
Rice2016-ShipwreckCa..> 2022-12-11 10:12 1.4M
Rickman1971-Granarie..> 2023-10-20 14:33 18M
Robinson2011-Trade&E..> 2021-09-27 16:29 833K
Robinson2020-Ancient..> 2024-11-09 17:54 336K
RodHeikellSailingAnc..> 2016-09-13 00:19 29K
Rouge1978-MedPorts.pdf 2016-04-13 18:09 10M
Rougier2021-Portscap..> 2022-10-14 15:37 557K
Rouillard2010-Histor..> 2024-05-10 19:53 1.2M
RubioCampillo2018-At..> 2018-10-29 19:43 4.1M
Rutishauser2012-Cycl..> 2016-04-11 19:32 1.4M
Sénèque sur la mor..> 2016-04-11 19:32 49K
Sabatini2016-CopperO..> 2019-10-03 00:41 3.1M
Salomon2014-Canaux.pdf 2022-02-23 19:58 93K
Santi2021-Millstones..> 2021-12-17 12:23 1.1M
Sauvage&Yon2015-LBAM..> 2021-05-25 17:27 11M
Sauvage2007-MarinePh..> 2022-05-20 11:19 69K
Sauvage2008-LBAshipm..> 2019-05-11 23:19 737K
Sauvage2012-LBAports..> 2019-09-21 12:04 31M
Sauvage2017-LBAports..> 2021-05-24 22:40 1.1M
Scheidel2008-Wages.pdf 2019-12-11 13:18 75K
Schmidt&Nicholas2010..> 2016-05-16 19:48 768K
Schmidt2010-Chronico..> 2017-08-19 19:36 741K
Schorle2011-RomanPor..> 2016-07-11 19:07 2.2M
Schorle2015-PearlTra..> 2016-10-13 15:23 183K
Schorle2017-Palmyre.pdf 2020-11-11 19:54 5.5M
Scylax-DeMeij2024.pdf 2024-08-10 20:01 839K
Scylax-GB2002.pdf 2016-04-11 19:32 53K
Scylax GB2002.docx 2016-04-11 19:32 61K
Scylax GB2008.docx 2016-04-11 19:32 57K
SeaPeoples/ 2024-07-03 16:33 -
SexinAntiquity-Maste..> 2017-02-24 19:37 9.9M
Shaw1990-LBAports.pdf 2019-04-03 13:46 5.7M
Sichan2011-EgyptianH..> 2024-07-14 16:51 763K
StephanusByzantinus-..> 2022-08-22 18:35 12M
StephanusByzantinus-..> 2022-09-04 12:29 140M
Straus2013-Papyrolog..> 2021-06-13 17:12 934K
Strauss2006-AncientS..> 2021-09-27 16:27 57M
Synesius.docx 2016-04-11 19:32 27K
Tartaron2008-AegeanB..> 2018-12-18 19:51 831K
Tartaron2013-Maritim..> 2016-04-11 19:32 5.3M
Tchernia2020-EditCla..> 2022-03-03 11:35 60K
Tchernia2020-EditCla..> 2022-03-03 11:35 678K
Terpstra2019-Trade.pdf 2020-04-04 17:32 82K
ThenObłuska2015-Ber..> 2021-12-27 11:34 2.5M
Theodoulou2006-Limen..> 2016-04-13 18:09 1.4M
Theodoulou2011-Limen..> 2024-12-11 11:33 5.7M
Thucydides-Crawley19..> 2019-05-06 12:30 439K
Thucydides-Crawley19..> 2019-05-06 12:30 6.1M
TinIndia-Kalyanarama..> 2020-03-09 23:25 9.0M
TinNWiran-Nezafati20..> 2017-04-27 17:30 15M
TinOrigin-Cuenod2015..> 2017-04-27 17:29 618K
Toussaint2019-Minoen..> 2022-07-24 13:39 22M
Trakadas2005-FishPro..> 2016-04-11 19:32 755K
Trethewey-AncientLig..> 2016-08-16 17:46 13K
Trethewey-AncientLig..> 2016-08-16 17:46 37K
Trethewey-AncientLig..> 2016-08-16 17:46 35K
Trethewey-Lighthouse..> 2018-07-18 20:44 3.5M
Trethewey2018-Lighth..> 2019-05-06 12:28 76M
Trethewey2018-Lighth..> 2019-05-06 12:28 20M
Trethewey2018-Lighth..> 2019-05-06 12:28 13M
Trethewey2018-Lighth..> 2019-05-06 12:28 21M
Trethewey2018-Lighth..> 2019-05-06 12:28 35M
Trethewey2018-Lighth..> 2019-05-06 12:28 72M
Trethewey2018-Lighth..> 2019-05-06 12:28 1.3M
Trethewey2018-Lighth..> 2019-05-06 12:28 41M
Trinquier2016-Perles..> 2022-01-25 16:07 2.8M
VanOvermeire2012-Anc..> 2022-06-21 15:17 4.8M
Veikou2014-Byzantine..> 2021-01-13 20:42 3.5M
Veikou2015-Byzantine..> 2017-05-03 19:00 3.6M
Virgile-Eneide.pdf 2022-12-05 19:39 805K
Virlouvet1995-Bléà..> 2022-12-21 17:56 40M
Virlouvet2018-Horrea..> 2022-12-28 12:29 929K
Vitruve-Dubois1902.pdf 2016-04-11 19:33 1.9M
Vitruve-Maufras - Ed..> 2016-04-11 19:33 1.3M
Vitruve-Maufras - Ed..> 2016-04-11 19:33 21M
Vitruve-Maufras - Ed..> 2016-04-11 19:33 20M
Vitruve-Oleson1985.pdf 2021-09-20 18:34 4.7M
Vitruve-Perrault - E..> 2016-04-11 19:33 834K
Vitruve-Perrault - E..> 2016-04-11 19:33 26M
Vitruve-Prada&DeLaPe..> 2016-04-11 19:33 4.6M
Vitruve-croquis.pdf 2016-04-11 19:33 128K
WWF2010-ThonRougeMig..> 2024-04-17 11:15 1.8M
Walker2004-Eretria.pdf 2018-12-10 23:15 6.5M
Werther2018-Canals.pdf 2024-11-04 10:57 2.0M
Westley&Andreou2023-..> 2023-09-24 17:13 8.7M
Wilson2007-FishSalti..> 2018-01-14 18:10 525K
Wilson2011-MedShippi..> 2016-12-05 20:19 10M
Wilson2013-EphesianE..> 2016-04-11 19:33 1.9M
Wilson2013-RomanPort..> 2016-12-05 20:21 292K
Wilson2014-DataBases..> 2016-11-03 12:11 1.8M
Wilson2017-Trade.pdf 2018-02-11 19:52 233K
Wilson2018-RomanFort..> 2019-07-10 23:23 2.1M
Wilson2024-Trade.pdf 2024-10-04 19:28 5.2M
Wolska1962-Cosmas.pdf 2022-09-04 12:29 11M
vonRüden2015-LBAsea..> 2024-10-04 19:28 1.7M